Laser cutting hollow stainless steel tube
| Precision of piece: | +/-0.01mm | ||
| Roughness of piece: | Ra≤0.1 | ||
| Quality standard: |
DIN, ASTM, GOST, GB, JIS, ANSI, BS; |
||
| Drawing format: | JPEG,PDF,AI,PSD,DWG,DXF,IGS,STEP; | ||
| Products certification: | ISO9001:2008, CE, RoHS, SGS; | ||
| Dimension: | Dia.500mm or 850mm width | ||
| Available materials | Steel: carbon steel, alloy steel, stainless steel, 4140,20#,45# ,40Cr,20Cr ,etc | ||
| Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 etc. | |||
| Stainless steel: 201SS,301SS,304SS,316SS etc. | |||
| Brass: C37700,C28000, C11000,C36000 etc | |||
| Plastics: PTFE,PEEK,POM,PA,UHMW, NYLON | |||
| Surface treatment: | Steel parts | Stainless steel parts | Aluminum parts |
| Galvanization | Polishing | anodized | |
| Black oxidation | Passivation | Sandblast anodized | |
| Nickel plating | Laser engraving | Colorful anodized | |
| Chrome plating | Sand blast | Brushed | |
| Heat treatment | Polishing | ||
| Powder coated |
Chrome plating |
||
Categories: Tube Laser Cutting



